<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yellow Pages Association Blog &#187; headings</title>
	<atom:link href="http://www.insideyp.org/tag/headings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insideyp.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 20:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>August Auto Rental and Leasing Searches Kick Into Overdrive</title>
		<link>http://www.insideyp.org/august-auto-rental-and-leasing-searches-kick-into-overdrive/archives/</link>
		<comments>http://www.insideyp.org/august-auto-rental-and-leasing-searches-kick-into-overdrive/archives/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:53:51 +0000</pubDate>
		<dc:creator>Larry Small</dc:creator>
				<category><![CDATA[Headings]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[heading]]></category>
		<category><![CDATA[headings]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[Yellow Pages Association]]></category>
		<category><![CDATA[YPA]]></category>

		<guid isPermaLink="false">http://www.insideyp.org/?p=1782</guid>
		<description><![CDATA[With summer winding down and the start of the school season just weeks away, many of us are taking our last vacation getaways while we still can. So it’s no surprise that in August, Americans nationwide will turn to Yellow Pages local search tools in record numbers to rent or lease a car. In fact, [...]]]></description>
			<content:encoded><![CDATA[<p>With summer winding down and the start of the school season just weeks away, many of us are taking our last vacation getaways while we still can. So it’s no surprise that in August, Americans nationwide will turn to Yellow Pages local search tools in record numbers <strong>to rent or lease a car.</strong></p>
<p>In fact, more than <strong>55 million references</strong> are made to automobile renting and leasing in print and Internet Yellow Pages each year, with the highest number of lookups occurring in August, according to the Local Media Tracking study conducted by Burke for the Yellow Pages Association. Additionally, “Auto Rental and Leasing” is among the top 40 most referenced headings from more than 4,000-plus.</p>
<p>Our data show that businesses advertising in this heading reach a highly-favorable customer base:</p>
<ul>
<li>Nearly two-thirds (62.7%) of consumers referencing the automotive rental and leasing heading follow up with a purchase compared with 49.3% for all headings combined.</li>
<li>Because an auto rental is such an infrequent purchase, most consumers need information to help them decide where to make a purchase. Seventy percent of Yellow Pages users either have no company name or multiple names in mind when looking at the heading, and more than half of shoppers (52.5%) end up doing business with a business that they have never used before.</li>
</ul>
<ul>
<li>Purchasers who      used print or Internet Yellow Pages are about three times more likely to spend $101-200      than the average headings user, and two times as likely to spend in the      $201-500 range.</li>
</ul>
<ul>
<li>Those most likely to reference this      heading are 25- to 34-year-old males with a college degree. They also tend      to be single and live in the Northeast.</li>
</ul>
<p>These data points show the great value and return-on-investment that Yellow Pages directory ads provide for automotive businesses seeking to reach ready-to-buy consumers.</p>
<p>For more information, <a href="http://www2.marketwire.com/mw/release_html_b1?release_id=653676 " target="_blank">read our press release about the auto rental and leasing heading</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insideyp.org/august-auto-rental-and-leasing-searches-kick-into-overdrive/archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the Heat Spikes, So Does Yellow Pages Usage</title>
		<link>http://www.insideyp.org/as-the-heat-spikes-so-does-yellow-pages-usage/archives/</link>
		<comments>http://www.insideyp.org/as-the-heat-spikes-so-does-yellow-pages-usage/archives/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:24:26 +0000</pubDate>
		<dc:creator>Larry Small</dc:creator>
				<category><![CDATA[Headings]]></category>
		<category><![CDATA[Research & Data]]></category>
		<category><![CDATA[air conditioners]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[headings]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[PYP]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[Yellow Pages Association]]></category>
		<category><![CDATA[YPA]]></category>

		<guid isPermaLink="false">http://www.insideyp.org/?p=1717</guid>
		<description><![CDATA[It’s another brutally hot July, with record-breaking temperatures sweeping the country. And once again, consumers are turning to Yellow Pages for air-conditioning solutions so they can get some relief from the heat. When it comes to a major buy like an air conditioning system, consumers rely on Yellow Pages to provide the trusted local business [...]]]></description>
			<content:encoded><![CDATA[<p>It’s another brutally hot July, <a href="http://www.msnbc.msn.com/id/38097524/ns/weather/">with record-breaking temperatures sweeping the country</a>. And once again, consumers are turning to Yellow Pages for<strong> air-conditioning solutions</strong> so they can get some relief from the heat.</p>
<p>When it comes to a major buy like an air conditioning system, consumers rely on Yellow Pages to provide the trusted local business information they need to get started on their purchase. In fact, over the course of the year, more than 32 million references will be made to air conditioning contractors and systems in Yellow Pages directories—with the highest number of references occurring in July— according to the <a href="http://www.marketwire.com/press-release/First-Annual-Local-Media-Tracking-Study-Yellow-Pages-Capture-Greatest-Consumer-Reach-1137100.htm">Local Media Tracking Study</a> commissioned by <a href="http://www.ypassociation.org/">YPA</a> and conducted by <a href="http://www.burke.com/">Burke</a>.</p>
<p>A review of the data also show that:</p>
<ul>
<li>An air conditioning heading user spends $1,497 on average, significantly higher than the all-headings average of $440.</li>
<li>The average user seeking to purchase an A/C system looks at approximately 5.4 ads, higher than the all-heading average of  4.9 ads.</li>
<li>Because air conditioning equipment is an infrequent purchase, most consumers are in a search mode when shopping.  Fifty-six percent of Yellow Pages users either have no name or multiple names in mind when looking at the heading, providing an opportunity for advertisers to influence consumers&#8217;  decisions about where to purchase. Moreover, 70% of shoppers end up doing business with an establishment that they have never used before.</li>
</ul>
<p><span style="text-decoration: line-through;"> </span></p>
<ul>
<li>Data also show that hot weather is a larger driver than cool weather to Yellow Pages directories.</li>
</ul>
<p>As this data indicates, consumers who reference air-conditioning contractors and systems through a Yellow Pages directory are likely to consider a larger number of businesses before making their purchase—and willing to spend a lot, too. That means that those local businesses who invest in advertising in this category have a higher likelihood of attracting the high-quality local leads they seek the most.</p>
<p>For more information, <a href="http://www.marketwire.com/press-release/Consumer-References-for-Air-Conditioners-Spike-Like-the-Temperature-in-July-1290945.htm" target="_self">read our press release about air conditioning references</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insideyp.org/as-the-heat-spikes-so-does-yellow-pages-usage/archives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Golf Drives Yellow Pages Searches in June</title>
		<link>http://www.insideyp.org/golf-drives-yellow-pages-searches-in-june/archives/</link>
		<comments>http://www.insideyp.org/golf-drives-yellow-pages-searches-in-june/archives/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:16:27 +0000</pubDate>
		<dc:creator>Larry Small</dc:creator>
				<category><![CDATA[Research & Data]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[headings]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[Yellow Pages Association]]></category>
		<category><![CDATA[YPA]]></category>

		<guid isPermaLink="false">http://www.insideyp.org/?p=1680</guid>
		<description><![CDATA[In June, some of the most popular Yellow Pages headings have to do with a favorite pastime – golf. Golf enthusiasts across the country look to our directories for golf-related searches, more specifically “public courses” and “golf equipment,” before making a purchase. A review of the data show that: Of those who purchased golf equipment [...]]]></description>
			<content:encoded><![CDATA[<p>In June, some of the most popular Yellow Pages headings have to do with a favorite pastime – golf. Golf enthusiasts across the country look to our directories for golf-related searches, more specifically “public courses” and “golf equipment,” before making a purchase.</p>
<p>A review of the data show that:</p>
<ul>
<li>Of those who purchased golf equipment after their search, 73% were new customers to where the purchase was made</li>
<li>30% of customers who make a purchase at a public golf course after referencing Yellow Pages directories are new to the point of purchase</li>
<li>With an average sales return on investment for local display ads of between 2-to-1 and 4-to-1, public course and equipment shop owners turn to Yellow Pages to help generate qualified sales leads that can lead to long-term relationships</li>
<li>Nearly three-quarters of users indicated they were looking for local golf equipment and supplies businesses vs. chain stores</li>
</ul>
<p>As this data indicates, popular pastimes such as golf continue to generate significant business leads for our clients.</p>
<p><a href="http://www.marketwire.com/press-release/Yellow-Pages-Association-Golfers-Hit-the-Course-in-June-1275641.htm">For more information, read our press release about the golf headings.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insideyp.org/golf-drives-yellow-pages-searches-in-june/archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Spikes in Catering Searches</title>
		<link>http://www.insideyp.org/seasonal-spikes-in-catering-searches/archives/</link>
		<comments>http://www.insideyp.org/seasonal-spikes-in-catering-searches/archives/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:02:02 +0000</pubDate>
		<dc:creator>Larry Small</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Research & Data]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[caterers]]></category>
		<category><![CDATA[headings]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[Yellow Pages Association]]></category>
		<category><![CDATA[YPA]]></category>

		<guid isPermaLink="false">http://www.insideyp.org/?p=1644</guid>
		<description><![CDATA[Each month, we highlight Yellow Pages headings that are most popular with consumers during particular times of the year. While some headings references stay relatively stable year-round (i.e. “veterinarians”), others like “caterers” experience seasonal spikes around major events like holidays, wedding season and graduations. One thing I find particularly interesting about catering advertising is the [...]]]></description>
			<content:encoded><![CDATA[<p>Each month, we highlight Yellow Pages headings that are most popular with consumers during particular times of the year. While some headings references stay relatively stable year-round (i.e. “veterinarians”), others like “caterers” experience seasonal spikes around major events like holidays, wedding season and graduations. One thing I find particularly interesting about catering advertising is the amount of consumer research that goes into finding the right caterer – and the ability of Yellow Pages to aid consumers in their search and ultimately drive business sales:</p>
<ul>
<li>Prior to opening the Yellow Pages, <strong>nearly three quarters of users (72%) have a decision to make</strong>, meaning they do not have any particular business in mind, or are deciding between two or more places.</li>
<li>Nearly three quarters of consumers looking for caterers look at one or more ads and among those looking at ads, the average is<strong> 5.7 ads referenced</strong> (both values are notably higher than the all-headings average)</li>
<li><strong>60% of purchases made under this heading are made by customers new to the business </strong>(compared to 43% for the average heading)</li>
</ul>
<p>Yellow Pages is a helpful tool for those who want to research what local caterers have to offer before committing to a specific business for their next big event. The catering heading receives more than 22 million references in print and Internet Yellow Pages each year.</p>
<p>Depending on the industry and business, different Yellow Pages platforms and offerings may work better than others to attract new business customers. That’s why it’s important to work with a Yellow Pages sales representatives on the best portfolio for your business.</p>
<p><a href="http://www.marketwire.com/press-release/May-Serves-Up-Catering-Searches-in-Yellow-Pages-Directories-1265290.htm">For more information, read our press release about the Yellow Pages “caterers” heading.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insideyp.org/seasonal-spikes-in-catering-searches/archives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Motorcyclists Drive Yellow Pages Searches</title>
		<link>http://www.insideyp.org/motorcyclists-drive-yellow-pages-searches/archives/</link>
		<comments>http://www.insideyp.org/motorcyclists-drive-yellow-pages-searches/archives/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:50:30 +0000</pubDate>
		<dc:creator>Larry Small</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[American Motorcyclist Association]]></category>
		<category><![CDATA[business information]]></category>
		<category><![CDATA[headings]]></category>
		<category><![CDATA[industry-specific products]]></category>
		<category><![CDATA[life events]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[Yellow Pages Association]]></category>
		<category><![CDATA[YPA]]></category>

		<guid isPermaLink="false">http://www.insideyp.org/?p=1311</guid>
		<description><![CDATA[One of the great things about Yellow Pages is the important role our search platforms play in helping consumers plan life events and locate industry-specific products and services. Whether it’s finding a local bridal shop or looking for the neighborhood plumber, Yellow Pages provides consumers with the trusted business information they need to make decisions [...]]]></description>
			<content:encoded><![CDATA[<p>One of the great things about Yellow Pages is the important role our search platforms play in helping consumers plan life events and locate industry-specific products and services. Whether it’s finding a local bridal shop or looking for the neighborhood plumber, Yellow Pages provides consumers with the <a href="http://www.marketwire.com/press-release/First-Annual-Local-Media-Tracking-Study-Yellow-Pages-Capture-Greatest-Consumer-Reach-1137100.htm">trusted business information</a> they need to make decisions about where to make their purchases. At the same time, Yellow Pages give businesses the added exposure they require to find new customers.</p>
<p>Each month, we like to highlight which headings are most popular with consumers during that point in the year. For example, in February, <a href="../florists-searches-double-in-february/archives/">we partnered with the Society of American Florists to share data</a> which showed that 85% of Yellow Pages’ shoppers who search the “florists” heading in Yellow Pages followed-up with a purchase, and that more than 40% of these shoppers will end up purchasing from a florist that they have not used before. That’s good news for local florists looking for new customers during Valentine’s Day season – as well as consumers interested in finding the best floral shops in town.</p>
<p>In April, one of the most popular Yellow Pages headings has to do with a favorite American pastime – motorcycling!  This month, owners across the country are dusting off their motorcycles and searching for dealers with the latest parts and accessories like helmets, jackets and boots. According to Pete terHerst, spokesperson for the American Motorcyclist Association (AMA), April is prime-time for riders everywhere to shop for parts and riding gear.</p>
<p>While April, May and June are always particularly popular months for “dealers” searches, it was interesting to note that nearly half of consumers polled were looking for that local trusted shop as opposed to a larger chain or brand dealership. This is good news for our advertisers as the percentage of people looking at one or more ads – 73% – is notably higher than the all-heading average.</p>
<p><a href="http://www2.marketwire.com/mw/release_html_b1?release_id=604050">Take a look at our release</a> for more information as well as tips from the AMA on how to have a safe and exhilarating riding season. Happy riding!</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.insideyp.org/motorcyclists-drive-yellow-pages-searches/archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Searches Take Off in March</title>
		<link>http://www.insideyp.org/travel-searches-take-off-in-march/archives/</link>
		<comments>http://www.insideyp.org/travel-searches-take-off-in-march/archives/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:36:53 +0000</pubDate>
		<dc:creator>Larry Small</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Research & Data]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[American Society of Travel Agents]]></category>
		<category><![CDATA[ASTA]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[headings]]></category>
		<category><![CDATA[travel agencies]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[Yellow Pages Association]]></category>
		<category><![CDATA[YPA]]></category>

		<guid isPermaLink="false">http://www.insideyp.org/?p=1128</guid>
		<description><![CDATA[It should come as no surprise that each year in March, the number of travel-related Yellow Pages searches increases as families and students plan their Spring Break trips. However, what I was surprised to discover is that the number of travel searches for “airlines” is actually sky-high in March, receiving more references than any other [...]]]></description>
			<content:encoded><![CDATA[<p>It should come as no surprise that each year in March, the number of travel-related Yellow Pages searches increases as families and students plan their Spring Break trips. However, what I was surprised to discover is that the number of travel searches for “airlines” is actually sky-high in March, receiving more references than any other time of the year. Combined, the “travel agencies” and “airlines” headings <a href="http://www.marketwire.com/press-release/Spring-Break-Is-Officially-Here-Consumers-Reach-Their-Yellow-Pages-as-Travel-Bug-1123827.htm" target="_blank">receive more than 65.6 million references annually</a>.</p>
<p>What does this mean for our local advertisers? Among the various YP platforms consumers use to search for travel agencies, our data shows local businesses make up nearly two out of every three references. Because nearly 60% of all users do not have just one travel agency in mind when turning to the Yellow Pages, there is a real opportunity to generate qualified leads and establish long-term client relationships. In fact, travel agents that invest in YP advertising are typically seeing a 3-to-1 return on investment.</p>
<p>According to Chris Russo, president and chairman of the <a href="http://www.asta.org/" target="_blank">American Society of Travel Agents (ASTA)</a>, Yellow Pages has been a critical tool in the overall marketing plan of the organization’s members.</p>
<p>For more information – as well as tips from the ASTA on selecting the best travel agency to fit your needs – <a href="http://www.marketwire.com/press-release/Spring-Break-Is-Officially-Here-Consumers-Reach-Their-Yellow-Pages-as-Travel-Bug-1123827.htm" target="_blank">click here</a>.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.insideyp.org/travel-searches-take-off-in-march/archives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Florists Searches Double in February</title>
		<link>http://www.insideyp.org/florists-searches-double-in-february/archives/</link>
		<comments>http://www.insideyp.org/florists-searches-double-in-february/archives/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:09:50 +0000</pubDate>
		<dc:creator>Larry Small</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[florists]]></category>
		<category><![CDATA[headings]]></category>
		<category><![CDATA[IYP]]></category>
		<category><![CDATA[PYP]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[Yellow Pages Association]]></category>
		<category><![CDATA[YPA]]></category>

		<guid isPermaLink="false">http://www.insideyp.org/?p=1057</guid>
		<description><![CDATA[It should come as no surprise that in February, the number of “florists” searches just about doubles the monthly average for the rest of the year in anticipation of Valentine’s Day. For our local business advertisers, generating leads is key.  Data shows that 85% of Yellow Pages’ shoppers follow-up with a purchase after searching the [...]]]></description>
			<content:encoded><![CDATA[<p>It should come as no surprise that in February, <a href="http://www2.marketwire.com/mw/release_html_b1?release_id=582354" target="_blank">the number of “florists” searches just about doubles the monthly average for the rest of the year in anticipation of Valentine’s Day</a>.</p>
<p>For our local business advertisers, generating leads is key.  Data shows that 85% of Yellow Pages’ shoppers follow-up with a purchase after searching the “florists” heading … and more than 40% of these shoppers will end up purchasing from a florist that they have not used before.</p>
<p>Another interesting factoid about this heading is that a greater number of consumers – about 31% – consult this heading from work either via print or Internet Yellow Pages compared to other headings – about 22%.</p>
<p>If you’re among the 28 million who will purchase flowers this year, take a look at the tips below from our friends at the Society of American Florists to extend the life of your bouquet:</p>
<ul>
<li>If your roses arrived in plastic water tubes, remove them before arranging.</li>
<li>Remove any leaves that will be under water, taking care not to damage the green bark.</li>
<li>Re-cut stems by removing 1-2 inches with a sharp knife.</li>
<li>Immediately after cutting, place roses in a clean, deep vase of water containing a flower food provided by your local florist.</li>
<li>Check the flower food solution daily and make sure to keep it full, clean, and fresh. Replace the solution if it becomes cloudy.</li>
</ul>
<p>Even with such TLC, your flowers are likely to last just a few days, but the ROI for “florists” advertisers remains strong year-round.  The “florists” heading is the 18<sup>th</sup> most referenced among more than 4,000 different Yellow Pages headings and generates over $30,000 in annual sales revenue per advertiser.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.insideyp.org/florists-searches-double-in-february/archives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Theater-Goers Make the Most of Yellow Pages in January</title>
		<link>http://www.insideyp.org/theater-goers-make-the-most-of-yellow-pages-in-january/archives/</link>
		<comments>http://www.insideyp.org/theater-goers-make-the-most-of-yellow-pages-in-january/archives/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:02:24 +0000</pubDate>
		<dc:creator>Larry Small</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[headings]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[theaters]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[Yellow Pages Association]]></category>
		<category><![CDATA[YPA]]></category>

		<guid isPermaLink="false">http://www.insideyp.org/?p=1025</guid>
		<description><![CDATA[With all the hustle and bustle and entertaining of the holidays, it’s no surprise many of us don’t make it to the December movie blockbusters. Research tells us that many Americans turn to the Yellow Pages for help researching local theaters in January in an effort to catch up on the movies they missed – [...]]]></description>
			<content:encoded><![CDATA[<p>With all the hustle and bustle and entertaining of the holidays, it’s no surprise many of us don’t make it to the December movie blockbusters. Research tells us that many Americans turn to the Yellow Pages <a href="http://www.marketwire.com/press-release/Yellow-Pages-Association-1099661.html">for help researching local theaters in January</a> in an effort to catch up on the movies they missed – without the lines. The “Theaters” heading makes its second biggest splash of the year in November.</p>
<p>It should come as no surprise that “Theaters” is the 20<sup>th</sup> most referenced heading of more than 4,000. According to the <a href="http://www.mpaa.org/researchStatistics.asp">2008 Motion Picture Association of America (MPAA) Theatrical Statistics Report</a>, the theater industry is a nearly $10 billion industry domestically. One thing you may not know however is that the motion picture community comprises primarily of small businesses and entrepreneurs. Of the over 115,000 businesses nationwide, 81 percent employ fewer than 10 people, according to an <a href="http://www.mpaa.org/EconReportLo.pdf">MPAA economic impact report</a>, which is probably why so many consumers turn to the Yellow Pages for local listings. I imagine that percentage drastically increases when referencing performing arts and children’s theaters.</p>
<p>Some interesting findings on who is searching for theaters:</p>
<ul>
<li>Over 96 million searches per year</li>
<li>Prior to opening the Yellow Pages, 43% of the users had a decision to make – that is, 16% did not have any name in mind and 27% had two or more names in mind (notably higher than the all-heading average)</li>
<li>Almost all (98%) of the references in this heading are for personal reasons</li>
<li>88% percent of consumers referencing the heading follow up with a ticket purchase</li>
<li>Finally, good news for theaters, the average Yellow Pages consumer spends $71 at the point of purchase</li>
</ul>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.insideyp.org/theater-goers-make-the-most-of-yellow-pages-in-january/archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermedia Shopping Study</title>
		<link>http://www.insideyp.org/intermedia-shopping-study/archives/</link>
		<comments>http://www.insideyp.org/intermedia-shopping-study/archives/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:01:01 +0000</pubDate>
		<dc:creator>Larry Small</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[headings]]></category>
		<category><![CDATA[Intermedia Shopping Study]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IYP]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[PYP]]></category>
		<category><![CDATA[TNS]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[Yellow Pages Association]]></category>
		<category><![CDATA[YPA]]></category>

		<guid isPermaLink="false">http://www.insideyp.org/?p=1013</guid>
		<description><![CDATA[The Yellow Pages Association has released some interesting results from the just completed Intermedia Shopping Study (ISS) conducted by TNS. The purpose of the study is to measure consumers’ use of various media during the purchase decision process. Print Yellow Pages + Internet Yellow Pages at 26.5% came in second to online services at 30.8% [...]]]></description>
			<content:encoded><![CDATA[<p>The Yellow Pages Association has released some interesting results from the just completed Intermedia Shopping Study (ISS) conducted by <a href="http://www.tnsglobal.com" target="_blank">TNS</a>. The purpose of the study is to measure consumers’ use of various media during the purchase decision process.</p>
<p>Print Yellow Pages + Internet Yellow Pages at 26.5% came in second to online services at 30.8% for the media used most by consumers during the purchase decision.  More importantly, print Yellow Pages extended the reach of search engines from 29.7% to 43.9%, an increase of almost 50%.</p>
<p>The top used headings for print and internet Yellow Pages are as follows.</p>
<p><span style="text-decoration: underline;"><strong>PYP</strong></span></p>
<p>1. Septic Tank Service<br />
2. Funeral Directors<br />
3. Plumbing Contractors<br />
4. Glass – Automobile/Plate/Window<strong> </strong><br />
5. Appliances – Service &amp; Repair<br />
6. Roofing Contractors<br />
7. Towing – Automotive<br />
8. Electrician/Electrical Contractors<br />
9. Locks &amp; Locksmiths<br />
10. Doors/Garage Doors</p>
<p><strong> <span style="text-decoration: underline;">IYP</span></strong></p>
<p>1.   Employment Agencies<br />
2.  Movers<br />
3.  Check Cashing Services<br />
4.  Air Conditioning Equipment<br />
5.  Building Contractors<br />
6.  Apartments<br />
7.  Nurses<br />
8.  Glass – Automobile/Plate/Window<br />
9.   Storage-HH and commercial<br />
10. Septic Tank Service</p>
<p>The fact that only two headings (Septic Tank Service and Glass) appear on both lists once again demonstrates that PYP and IYP are mutually exclusive and are used for different purposes.</p>
<ol>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" /></ol>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.insideyp.org/intermedia-shopping-study/archives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Americans Turn to Dry Cleaners for Holiday Help in November</title>
		<link>http://www.insideyp.org/americans-turn-to-dry-cleaners-for-holiday-help-in-november/archives/</link>
		<comments>http://www.insideyp.org/americans-turn-to-dry-cleaners-for-holiday-help-in-november/archives/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:06:41 +0000</pubDate>
		<dc:creator>Larry Small</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Dry Cleaners]]></category>
		<category><![CDATA[Drycleaning & Laundry Insitute]]></category>
		<category><![CDATA[headings]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[Yellow Pages Association]]></category>
		<category><![CDATA[YPA]]></category>

		<guid isPermaLink="false">http://www.insideyp.org/?p=919</guid>
		<description><![CDATA[With all the festivities of the holiday season, it’s no surprise the “Dry Cleaners” heading sees a spike in the month of November. Whether it’s candle wax or cranberry sauce, many Americans look to the Yellow Pages for help saving their favorite table linens and holiday wear. Data shows that there are approximately 30,000 dry [...]]]></description>
			<content:encoded><![CDATA[<p>With all the festivities of the holiday season, it’s no surprise the <a href="http://www.marketwire.com/press-release/Yellow-Pages-Association-1069127.html" target="_blank">“Dry Cleaners” heading sees a spike in the month of November</a>. Whether it’s candle wax or cranberry sauce, many Americans look to the Yellow Pages for help saving their favorite table linens and holiday wear.</p>
